Pays | ![]() | ![]() | ![]() | Total | |
---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 10 | 24 |
2 | ![]() | 6 | 7 | 5 | 18 |
3 | ![]() | 5 | 3 | 4 | 12 |
4 | ![]() | 5 | 0 | 2 | 7 |
5 | ![]() | 4 | 4 | 1 | 9 |
- | ![]() | 4 | 4 | 1 | 9 |
7 | ![]() | 3 | 1 | 2 | 6 |
8 | ![]() | 3 | 1 | 1 | 5 |
- | ![]() | 3 | 1 | 1 | 5 |
10 | ![]() | 2 | 3 | 3 | 8 |
- | ![]() | 2 | 3 | 3 | 8 |
12 | ![]() | 2 | 2 | 4 | 8 |
13 | ![]() | 1 | 1 | 1 | 3 |
14 | ![]() | 1 | 1 | 0 | 2 |
15 | ![]() | 1 | 0 | 2 | 3 |
16 | ![]() | 1 | 0 | 0 | 1 |
17 | ![]() | 0 | 3 | 1 | 4 |
18 | ![]() | 0 | 2 | 0 | 2 |
19 | ![]() | 0 | 1 | 3 | 4 |
20 | ![]() | 0 | 1 | 2 | 3 |
21 | ![]() | 0 | 1 | 1 | 2 |
- | ![]() | 0 | 1 | 1 | 2 |
- | ![]() | 0 | 1 | 1 | 2 |
24 | ![]() | 0 | 1 | 0 | 1 |
- | ![]() | 0 | 1 | 0 | 1 |
- | ![]() | 0 | 1 | 0 | 1 |
No comments:
Post a Comment